| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2025-06-06 | Question.active state (clear naming on getInitialQuestion and ↵ | Max Nanis | 5 | -68/+147 | |
| getNextQuestion). Explicit use of return null as an option for answerSlice. Saving motion. Questions rolling window. Question count badge to sidebar. | |||||
| 2025-06-06 | Lots of reducer work to organize active Question in redux state (rather than ↵ | Max Nanis | 9 | -173/+195 | |
| useState). Various UX/CSS checks for Pagination state. | |||||
| 2025-06-04 | Saving answers to server. Updating views based on reducer states (pagination ↵ | Max Nanis | 2 | -122/+158 | |
| disable after question is answered). | |||||
| 2025-06-03 | Cleaning up the Questions page, re-use Card components, showing live Task ↵ | Max Nanis | 1 | -63/+77 | |
| counts. | |||||
| 2025-06-03 | selectQuestionById, useMemo selector (MultiChoice.choices makes a lot of ↵ | Max Nanis | 9 | -217/+154 | |
| lookup). Setting up the Questions view to do Pagination to tab through available questions and view one at a time | |||||
| 2025-06-03 | AnswerSlice to do Validation and use Reducer with lookup table. | Max Nanis | 2 | -174/+128 | |
| 2025-06-02 | Updated openapi generator to use the latest version (camelCase to underscore ↵ | Max Nanis | 144 | -10791/+8781 | |
| - which respects API models). Updating views to use the new swagger definitions. AnswerSlice as a datastore alongside Questions TS interface | |||||
| 2025-05-28 | initial commit | Max Nanis | 206 | -0/+17188 | |
