summaryrefslogtreecommitdiff
path: root/jb-ui/src/api_fsb/docs/UserStreak.md
blob: 19a157421273534cd90f14e6b906f42c9b2ec9e8 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
# UserStreak


## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**country_iso** | **string** |  | [default to undefined]
**period** | [**StreakPeriod**](StreakPeriod.md) |  | [default to undefined]
**fulfillment** | [**StreakFulfillment**](StreakFulfillment.md) |  | [default to undefined]
**current_streak** | **number** |  | [default to undefined]
**longest_streak** | **number** |  | [default to undefined]
**state** | [**StreakState**](StreakState.md) |  | [default to undefined]
**last_fulfilled_period_start** | **string** |  | [optional] [default to undefined]
**timezone_name** | **string** |  | [readonly] [default to undefined]
**current_period_bounds** | **Array<any>** |  | [default to undefined]
**last_fulfilled_period_bounds** | **Array<any>** |  | [default to undefined]
**time_remaining_in_period** | **number** |  | [default to undefined]

## Example

```typescript
import { UserStreak } from './api';

const instance: UserStreak = {
    country_iso,
    period,
    fulfillment,
    current_streak,
    longest_streak,
    state,
    last_fulfilled_period_start,
    timezone_name,
    current_period_bounds,
    last_fulfilled_period_bounds,
    time_remaining_in_period,
};
```

[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)