| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 13 days | cashout request email flow and views | stuppie | 1 | -0/+43 |
| 2026-09-14 | add invite_amt_account_link view | stuppie | 1 | -2/+6 |
| 2026-09-14 | magic link for 3hrs for now | Max Nanis | 1 | -1/+1 |
| 2026-09-11 | Current jb flask testing state. | Max Nanis | 1 | -1/+1 |
| 2026-09-10 | Simple Magic Link tests (just to use redis_config param) | Max Nanis | 1 | -9/+30 |
| 2026-09-10 | http/managers/models green. | Max Nanis | 1 | -5/+11 |
| 2026-09-10 | using model_validator on GRLSettings. Allows null default values, then to ass... | Max Nanis | 2 | -3/+2 |
| 2026-09-09 | Ruff auto fix, and requirements bump | Max Nanis | 2 | -6/+3 |
| 2026-09-08 | email integration | stuppie | 1 | -2/+2 |
| 2026-09-01 | add a magic token flow specifically for amt account link. gr api manager add ... | stuppie | 1 | -2/+32 |
| 2026-09-01 | add a test_magic_link with a super cool fake_gr_api_manager using fastapi dep... | stuppie | 1 | -3/+4 |
| 2026-09-01 | add GRApiManager. py-utils to generalresearch | stuppie | 1 | -8/+5 |
| 2026-08-31 | working on magic token and session token auth | stuppie | 3 | -0/+133 |
