1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
|
# StatsSnapshot
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**live_task_count** | [**AggregateBySource**](AggregateBySource.md) | | [optional] [default to undefined]
**task_created_count_last_1h** | [**AggregateBySource**](AggregateBySource.md) | | [optional] [default to undefined]
**task_created_count_last_24h** | [**AggregateBySource**](AggregateBySource.md) | | [optional] [default to undefined]
**live_tasks_max_payout** | [**MaxGaugeBySource**](MaxGaugeBySource.md) | In integer USDCents | [optional] [default to undefined]
**country_iso** | **string** | | [optional] [default to undefined]
**timestamp** | **string** | | [optional] [default to undefined]
**active_users_last_1h** | **number** | Count of users (in this product_id) that were active in the past 60 minutes. Behaviors that trigger active: - Request an offerwall - Enter an offerwall bucket - Request profiling questions - Submit profiling answers - Update user profile | [optional] [default to 0]
**active_users_last_24h** | **number** | Count of users (in this product_id) that were active in the past 24 hours. | [optional] [default to 0]
**in_progress_users** | **number** | Count of users that are currently doing work at this moment | [default to undefined]
**signups_last_24h** | **number** | Count of users created | [default to undefined]
**session_enters_last_1h** | **number** | | [default to undefined]
**session_enters_last_24h** | **number** | | [default to undefined]
**session_fails_last_1h** | **number** | | [default to undefined]
**session_fails_last_24h** | **number** | | [default to undefined]
**session_completes_last_1h** | **number** | | [default to undefined]
**session_completes_last_24h** | **number** | | [default to undefined]
**sum_payouts_last_1h** | **number** | In integer USDCents | [default to undefined]
**sum_payouts_last_24h** | **number** | In integer USDCents | [default to undefined]
**session_avg_payout_last_24h** | **number** | | [default to undefined]
**session_avg_user_payout_last_24h** | **number** | | [default to undefined]
**session_fail_avg_loi_last_24h** | **number** | | [default to undefined]
**session_complete_avg_loi_last_24h** | **number** | | [default to undefined]
## Example
```typescript
import { StatsSnapshot } from './api';
const instance: StatsSnapshot = {
live_task_count,
task_created_count_last_1h,
task_created_count_last_24h,
live_tasks_max_payout,
country_iso,
timestamp,
active_users_last_1h,
active_users_last_24h,
in_progress_users,
signups_last_24h,
session_enters_last_1h,
session_enters_last_24h,
session_fails_last_1h,
session_fails_last_24h,
session_completes_last_1h,
session_completes_last_24h,
sum_payouts_last_1h,
sum_payouts_last_24h,
session_avg_payout_last_24h,
session_avg_user_payout_last_24h,
session_fail_avg_loi_last_24h,
session_complete_avg_loi_last_24h,
};
```
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|